Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Baltimore Colts | W | 34-24 |
| 4 | vs | Chicago Bears | L | 28-34 |
| 7 | @ | Los Angeles Rams | L | 13-22 |
| 10 | @ | Green Bay Packers | W | 24-23 |
| 13 | vs | Detroit Lions | L | 20-24 |
| 17 | vs | Pittsburgh Steelers | W | 30-10 |
| 20 | @ | San Francisco 49ers | W | 27-22 |
| 22 | vs | Green Bay Packers | L | 13-42 |
| 24 | vs | San Francisco 49ers | W | 24-7 |
| 25 | @ | Baltimore Colts | L | 14-17 |
| 27 | @ | Detroit Lions | T | 23-23 |
| 29 | vs | Los Angeles Rams | W | 34-13 |
| 31 | @ | New York Giants | W | 30-21 |
| 33 | @ | Chicago Bears | W | 41-14 |
Individual player statistics and rosters are available from 1999 onward.
