Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Philadelphia Eagles | L | 7-38 |
| 4 | @ | Pittsburgh Steelers | L | 24-27 |
| 5 | vs | Washington Redskins | W | 13-10 |
| 10 | @ | Detroit Lions | L | 3-26 |
| 13 | @ | Dallas Cowboys | T | 13-13 |
| 17 | vs | Philadelphia Eagles | L | 17-23 |
| 20 | @ | Cleveland Browns | L | 20-42 |
| 22 | vs | St. Louis Cardinals | W | 34-17 |
| 24 | vs | Dallas Cowboys | L | 21-31 |
| 25 | @ | St. Louis Cardinals | T | 10-10 |
| 27 | vs | Pittsburgh Steelers | L | 17-44 |
| 29 | @ | Washington Redskins | L | 21-36 |
| 31 | vs | Minnesota Vikings | L | 21-30 |
| 32 | vs | Cleveland Browns | L | 20-52 |
Individual player statistics and rosters are available from 1999 onward.
