Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Chicago Bears | W | 23-12 |
| 4 | vs | Baltimore Colts | L | 20-21 |
| 8 | @ | Detroit Lions | W | 14-10 |
| 10 | vs | Minnesota Vikings | L | 23-24 |
| 13 | vs | San Francisco 49ers | W | 24-14 |
| 17 | @ | Baltimore Colts | L | 21-24 |
| 20 | vs | Los Angeles Rams | L | 17-27 |
| 22 | @ | Minnesota Vikings | W | 42-13 |
| 24 | vs | Detroit Lions | W | 30-7 |
| 25 | @ | San Francisco 49ers | L | 14-24 |
| 27 | vs | Cleveland Browns | W | 28-21 |
| 29 | @ | Dallas Cowboys | W | 45-21 |
| 30 | @ | Chicago Bears | W | 17-3 |
| 33 | @ | Los Angeles Rams | T | 24-24 |
Individual player statistics and rosters are available from 1999 onward.
