Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Baltimore Colts | L | 16-35 |
| 7 | vs | Detroit Lions | L | 29-31 |
| 8 | @ | Los Angeles Rams | W | 38-35 |
| 11 | vs | New York Giants | W | 40-14 |
| 14 | vs | Chicago Bears | L | 37-45 |
| 16 | @ | San Francisco 49ers | W | 42-41 |
| 17 | @ | Cleveland Browns | W | 27-17 |
| 18 | vs | Los Angeles Rams | W | 24-13 |
| 19 | vs | Baltimore Colts | L | 21-41 |
| 20 | vs | Green Bay Packers | L | 13-38 |
| 22 | vs | San Francisco 49ers | L | 24-45 |
| 24 | @ | Green Bay Packers | L | 19-24 |
| 26 | @ | Detroit Lions | W | 29-7 |
| 28 | @ | Chicago Bears | W | 24-17 |
Individual player statistics and rosters are available from 1999 onward.
