Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | San Francisco 49ers | W | 26-17 |
| 3 | @ | Los Angeles Rams | T | 17-17 |
| 8 | vs | Green Bay Packers | L | 10-14 |
| 10 | vs | New York Giants | W | 26-3 |
| 13 | @ | Minnesota Vikings | W | 24-20 |
| 17 | @ | Chicago Bears | W | 10-0 |
| 20 | vs | Baltimore Colts | L | 0-34 |
| 22 | vs | Los Angeles Rams | W | 37-17 |
| 24 | @ | Green Bay Packers | L | 7-30 |
| 25 | @ | Cleveland Browns | L | 21-37 |
| 27 | vs | Minnesota Vikings | T | 23-23 |
| 28 | vs | Chicago Bears | L | 24-27 |
| 31 | @ | Baltimore Colts | W | 31-14 |
| 33 | vs | San Francisco 49ers | W | 24-7 |
Individual player statistics and rosters are available from 1999 onward.
