Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Detroit Lions | L | 17-26 |
| 4 | @ | Philadelphia Eagles | W | 28-24 |
| 7 | vs | St. Louis Cardinals | L | 13-23 |
| 10 | vs | Chicago Bears | W | 31-21 |
| 13 | @ | Green Bay Packers | L | 14-24 |
| 17 | @ | Los Angeles Rams | L | 14-42 |
| 20 | vs | Minnesota Vikings | L | 22-27 |
| 22 | @ | Baltimore Colts | L | 7-37 |
| 24 | @ | Minnesota Vikings | L | 7-24 |
| 25 | vs | Green Bay Packers | W | 24-14 |
| 27 | @ | Chicago Bears | L | 21-23 |
| 29 | vs | Baltimore Colts | L | 3-14 |
| 31 | vs | Los Angeles Rams | W | 28-7 |
| 33 | @ | Detroit Lions | L | 7-24 |
Individual player statistics and rosters are available from 1999 onward.
