Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | San Francisco 49ers | W | 24-20 |
| 6 | vs | Chicago Bears | L | 7-28 |
| 8 | vs | San Francisco 49ers | W | 45-14 |
| 10 | vs | St. Louis Cardinals | L | 14-56 |
| 12 | vs | Green Bay Packers | L | 28-37 |
| 14 | @ | Los Angeles Rams | L | 24-27 |
| 16 | @ | Detroit Lions | L | 10-28 |
| 19 | vs | Los Angeles Rams | W | 21-13 |
| 22 | @ | Green Bay Packers | L | 7-28 |
| 23 | vs | Baltimore Colts | L | 34-37 |
| 24 | vs | Detroit Lions | W | 34-31 |
| 26 | @ | Chicago Bears | T | 17-17 |
| 28 | @ | Baltimore Colts | L | 10-41 |
| 30 | @ | Philadelphia Eagles | W | 34-13 |
Individual player statistics and rosters are available from 1999 onward.
