Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Pittsburgh Steelers | W | 26-14 |
| 3 | vs | Detroit Lions | T | 17-17 |
| 7 | vs | Minnesota Vikings | W | 22-13 |
| 10 | @ | Baltimore Colts | L | 20-35 |
| 13 | @ | Chicago Bears | L | 17-38 |
| 17 | vs | San Francisco 49ers | W | 42-14 |
| 20 | @ | Green Bay Packers | W | 27-17 |
| 22 | @ | Detroit Lions | L | 17-37 |
| 24 | vs | Philadelphia Eagles | W | 20-10 |
| 25 | vs | Chicago Bears | L | 24-34 |
| 27 | vs | Baltimore Colts | L | 7-24 |
| 29 | @ | Minnesota Vikings | L | 13-34 |
| 31 | @ | San Francisco 49ers | L | 7-28 |
| 33 | vs | Green Bay Packers | T | 24-24 |
Individual player statistics and rosters are available from 1999 onward.
