2008 Roster
69 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Chad Henne | QB | 6'3" | 222 | 23 | R | Michigan |
| 9 | John Beck | QB | 6'2" | 217 | 27 | 1 | - |
| 10 | Chad Pennington | QB | 6'3" | 225 | 32 | 8 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | Ronnie Brown | RB | 6'0" | 223 | 26 | 3 | - |
| 31 | Jalen Parmele | RB | 5'11" | 225 | 22 | R | - |
| 34 | Ricky Williams | RB | 5'10" | 230 | 31 | 9 | - |
| 38 | Patrick Cobbs | RB | 5'8" | 205 | 25 | 2 | - |
| 30 | Casey Cramer | FB | 6'2" | 250 | 26 | 4 | - |
| 36 | Lousaka Polite | FB | 6'0" | 245 | 26 | 4 | - |
| 46 | Boomer Grigsby | FB | 5'11" | 250 | 26 | 3 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 14 | Chris Hannon | WR | 6'3" | 205 | 24 | 2 | - |
| 15 | Davone Bess | WR | 5'10" | 195 | 22 | R | - |
| 17 | Brandon London | WR | 6'4" | 210 | 23 | 1 | - |
| 18 | Ernest Wilford | WR | 6'4" | 235 | 29 | 4 | - |
| 19 | Ted Ginn | WR | 5'11" | 180 | 23 | 1 | Ohio State |
| 82 | Derek Hagan | WR | 6'2" | 210 | 23 | 2 | - |
| 83 | Greg Camarillo | WR | 6'2" | 200 | 26 | 3 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Anthony Fasano | TE | 6'4" | 258 | 24 | 2 | Notre Dame |
| 81 | Joey Haynos | TE | 6'8" | 270 | 24 | R | - |
| 88 | David Martin | TE | 6'4" | 264 | 29 | 7 | - |
| 89 | Sean Ryan | TE | 6'5" | 260 | 28 | 4 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 68 | Ikechuku Ndukwe | T | 6'4" | 325 | 26 | 3 | - |
| 72 | Vernon Carey | T | 6'5" | 340 | 27 | 4 | - |
| 75 | Nate Garner | T | 6'7" | 320 | 23 | R | - |
| 76 | Kirk Barton | T | 6'4" | 305 | 23 | R | - |
| 76 | Brandon Frye | T | 6'4" | 305 | 25 | 1 | - |
| 77 | Jake Long | T | 6'7" | 322 | 23 | R | Michigan |
| 60 | Matt McChesney | G | 6'4" | 307 | 26 | 3 | - |
| 61 | Shawn Murphy | G | 6'4" | 315 | 25 | R | - |
| 65 | Justin Smiley | G | 6'3" | 310 | 26 | 4 | - |
| 66 | Donald Thomas | G | 6'4" | 306 | 22 | R | - |
| 73 | Evan Mathis | G | 6'5" | 298 | 26 | 3 | Alabama |
| 57 | Andy Alleman | C | 6'4" | 310 | 24 | 1 | - |
| 60 | Al Johnson | C | 6'5" | 305 | 29 | 5 | - |
| 64 | Samson Satele | C | 6'3" | 300 | 23 | 1 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 70 | Kendall Langford | DE | 6'6" | 299 | - | R | Hampton |
| 71 | Lionel Dotson | DE | 6'4" | 290 | 23 | R | - |
| 90 | Rodrique Wright | DE | 6'5" | 310 | 24 | 2 | - |
| 91 | Vonnie Holliday | DE | 6'5" | 288 | 32 | 10 | - |
| 93 | Rob Ninkovich | DE | 6'2" | 260 | 24 | 2 | Purdue |
| 94 | Randy Starks | DE | 6'4" | 305 | - | 4 | Maryland |
| 97 | Phillip Merling | DE | 6'5" | 315 | 23 | R | - |
| 95 | Jason Ferguson | NT | 6'3" | 310 | 33 | 11 | - |
| 96 | Paul Soliai | NT | 6'4" | 345 | 24 | 1 | Utah |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Erik Walden | OLB | 6'2" | 250 | - | R | Middle Tennessee State |
| 55 | Joey Porter | OLB | 6'3" | 248 | 31 | 9 | - |
| 56 | Charlie Anderson | OLB | 6'4" | 250 | 26 | 4 | - |
| 74 | Quentin Moses | OLB | 6'5" | 260 | 24 | 1 | - |
| 98 | Matt Roth | OLB | 6'4" | 275 | 25 | 3 | - |
| 51 | Akin Ayodele | ILB | 6'2" | 245 | 28 | 6 | - |
| 52 | Channing Crowder | ILB | 6'2" | 250 | 24 | 3 | - |
| 53 | Reggie Torbor | ILB | 6'2" | 250 | 27 | 4 | - |
| 58 | William Kershaw | MLB | 6'3" | 250 | 24 | 2 | - |
| 59 | Derek Smith | ILB | 6'2" | 240 | 33 | 11 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Andre' Goodman | CB | 5'10" | 191 | 30 | 6 | - |
| 22 | Michael Lehan | CB | 6'0" | 200 | 28 | 5 | - |
| 25 | Will Allen | CB | 5'10" | 195 | 30 | 7 | - |
| 33 | Nathan Jones | CB | 5'10" | 185 | 26 | 4 | - |
| 41 | Joey Thomas | CB | 6'1" | 190 | 28 | 4 | - |
| 20 | Chris Crocker | FS | 5'11" | 197 | 28 | 5 | - |
| 24 | Renaldo Hill | SS | 5'11" | 205 | 29 | 7 | - |
| 28 | Brannon Condren | FS | 6'1" | 205 | 25 | 1 | - |
| 29 | Tyrone Culver | FS | 6'1" | 210 | 25 | 2 | - |
| 32 | Jason Allen | FS | 6'1" | 200 | 25 | 2 | - |
| 37 | Yeremiah Bell | SS | 6'0" | 205 | 30 | 5 | - |
| 47 | Courtney Bryan | SS | 6'0" | 210 | 23 | 1 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Dan Carpenter | K | 6'2" | 228 | 22 | R | Montana |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Brandon Fields | P | 6'5" | 249 | 24 | 1 | Michigan State |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 92 | John Denney | LS | 6'5" | 242 | 29 | 3 | Brigham Young |
