MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 26/34 | 235 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Patrick Cobbs | 2 | 44 | 0 |
| Ricky Williams | 12 | 34 | 1 |
| Ronnie Brown | 8 | 32 | 0 |
| Ted Ginn | 1 | 31 | 1 |
| Lousaka Polite | 5 | 29 | 0 |
| Chad Pennington | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Davone Bess | 6/6 | 57 | 0 |
| Ricky Williams | 6/6 | 50 | 0 |
| Anthony Fasano | 3/3 | 47 | 2 |
| Ted Ginn | 4/4 | 44 | 0 |
| Ronnie Brown | 5/5 | 21 | 0 |
| David Martin | 1/1 | 11 | 1 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Thigpen | 20/41 | 320 | 2 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Larry Johnson | 12 | 108 | 1 |
| Tyler Thigpen | 6 | 57 | 1 |
| Jamaal Charles | 3 | 15 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jamaal Charles | 3/3 | 102 | 0 |
| Devard Darling | 3/3 | 69 | 1 |
| Tony Gonzalez | 7/7 | 64 | 1 |
| Mark Bradley | 4/4 | 57 | 0 |
| Dwayne Bowe | 3/3 | 28 | 0 |