Season Leaders
Passing
No data available
Rushing
No data available
Receiving
No data available
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 60 | Jason Ball | C | 1 | - |
| 50 | David Binn | C | 9 | - |
| 65 | David Brandt | C | 2 | - |
| 62 | Bob Hallen | C | 5 | - |
| 66 | Cory Raymer | C | 8 | - |
| 27 | Tay Cody | CB | 2 | - |
| 22 | Sammy Davis | CB | R | - |
| 29 | Drayton Florence | CB | R | - |
| 32 | Kevin House | CB | 1 | - |
| 23 | Quentin Jammer | CB | 1 | - |
| 34 | Tony Okanlawon | CB | 1 | - |
| 90 | Adrian Dingle | DE | 4 | - |
| 91 | Omari Hand | DE | R | - |
| 99 | Raylee Johnson | DE | 10 | - |
| 93 | Otis Leverette | DE | 2 | - |
| 78 | DeQuincy Scott | DE | 2 | - |
| 75 | Marcellus Wiley | DE | 6 | - |
| 96 | Leonardo Carson | DT | 3 | - |
| 74 | Jacques Cesaire | DT | R | - |
| 92 | Jason Fisk | DT | 8 | - |
