GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 21/30 | 179 | 3 | 1 |
| Doug Pederson | 1/1 | 14 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 19 | 176 | 2 |
| Tony Fisher | 4 | 12 | 0 |
| Javon Walker | 1 | 1 | 0 |
| Doug Pederson | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Donald Driver | 4/4 | 50 | 0 |
| William Henderson | 4/4 | 47 | 1 |
| Javon Walker | 5/5 | 41 | 1 |
| Bubba Franks | 3/3 | 39 | 1 |
| Tony Fisher | 2/2 | 12 | 0 |
| Ahman Green | 4/4 | 4 | 0 |
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kordell Stewart | 25/44 | 201 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Anthony Thomas | 13 | 110 | 1 |
| Kordell Stewart | 12 | 71 | 1 |
| Adrian Peterson | 1 | 3 | 0 |
| Dez White | 1 | 1 | 0 |
| Rabih Abdullah | 1 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Desmond Clark | 6/6 | 63 | 0 |
| David Terrell | 7/7 | 48 | 0 |
| Marty Booker | 3/3 | 34 | 0 |
| Dez White | 2/2 | 26 | 0 |
| Rabih Abdullah | 2/2 | 14 | 0 |
| Stanley Pritchett | 2/2 | 6 | 0 |