2003 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brett Favre | 16 | 308 | 472 | 3,361 | 32 | 21 | 90.2 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Ahman Green | 16 | 355 | 1,883 | 15 | 5.3 | 7 |
| Najeh Davenport | 14 | 77 | 420 | 2 | 5.5 | 4 |
| Tony Fisher | 13 | 40 | 200 | 1 | 5.0 | 0 |
| Brett Favre | 16 | 18 | 15 | 0 | 0.8 | 1 |
| Doug Pederson | 4 | 8 | -7 | 0 | -0.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Javon Walker | 16 | 41 | 41 | 716 | 9 | 17.5 |
| Donald Driver | 15 | 52 | 52 | 621 | 2 | 11.9 |
| Robert Ferguson | 13 | 38 | 38 | 520 | 4 | 13.7 |
| Ahman Green | 16 | 50 | 50 | 367 | 5 | 7.3 |
| Bubba Franks | 13 | 30 | 30 | 241 | 4 | 8.0 |
| Wesley Walls | 10 | 20 | 20 | 222 | 1 | 11.1 |
| William Henderson | 11 | 24 | 24 | 214 | 3 | 8.9 |
| Tony Fisher | 13 | 21 | 21 | 206 | 2 | 9.8 |
| Antonio Freeman | 10 | 14 | 14 | 141 | 0 | 10.1 |
| David Martin | 8 | 13 | 13 | 79 | 2 | 6.1 |
| Najeh Davenport | 14 | 6 | 6 | 38 | 0 | 6.3 |
