DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joey Harrington | 26/55 | 241 | 0 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shawn Bryson | 7 | 43 | 0 |
| Olandis Gary | 9 | 8 | 0 |
| Charles Rogers | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Shawn Bryson | 5/5 | 48 | 0 |
| Bill Schroeder | 3/3 | 42 | 0 |
| Scotty Anderson | 1/1 | 42 | 0 |
| Charles Rogers | 4/4 | 38 | 0 |
| Shawn Jefferson | 2/2 | 18 | 0 |
| Casey Fitzsimmons | 2/2 | 18 | 0 |
GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 15/28 | 132 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 23 | 160 | 1 |
| Najeh Davenport | 8 | 32 | 0 |
| Tony Fisher | 4 | 8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Freeman | 4/4 | 32 | 0 |
| Robert Ferguson | 3/3 | 29 | 1 |
| Javon Walker | 2/2 | 25 | 0 |
| Bubba Franks | 2/2 | 21 | 0 |
| Tony Fisher | 2/2 | 16 | 1 |
| David Martin | 1/1 | 7 | 0 |