BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 18/36 | 179 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Travis Henry | 20 | 46 | 0 |
| Drew Bledsoe | 1 | 2 | 0 |
| Larry Centers | 1 | 2 | 0 |
| Sammy Morris | 1 | 0 | 0 |
| Peerless Price | 1 | -7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Eric Moulds | 5/13 | 45 | 0 |
| Peerless Price | 5/11 | 39 | 0 |
| Jay Riemersma | 3/3 | 31 | 0 |
| Charles Johnson | 1/1 | 22 | 0 |
| Josh Reed | 1/2 | 17 | 0 |
| Dave Moore | 2/3 | 14 | 0 |
GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 15/33 | 114 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 26 | 116 | 0 |
| Tony Fisher | 2 | 4 | 0 |
| Brett Favre | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Donald Driver | 5/8 | 52 | 1 |
| Terry Glenn | 4/8 | 27 | 0 |
| Ahman Green | 2/5 | 17 | 0 |
| Robert Ferguson | 1/5 | 11 | 0 |
| William Henderson | 1/3 | 6 | 0 |
| Tyrone Davis | 1/2 | 1 | 0 |