Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 60 | Ben Lynch | C | 6 | - |
| 62 | Jeremy Newberry | C | 4 | - |
| 43 | Duane Hawthorne | CB | 3 | - |
| 26 | Rashad Holman | CB | 1 | - |
| 29 | Ahmed Plummer | CB | 2 | - |
| 24 | Mike Rumph | CB | R | - |
| 36 | Jason Webster | CB | 2 | - |
| 23 | Jimmy Williams | CB | 1 | - |
| 96 | Andre Carter | DE | 1 | - |
| 95 | John Engelberger | DE | 2 | - |
| 99 | Sean Moran | DE | 6 | - |
| 91 | Chike Okeafor | DE | 3 | - |
| 75 | Jim Flanigan | DT | 8 | - |
| 90 | Garrett Johnson | DT | 3 | - |
| 92 | Ross Kolodziej | DT | 1 | - |
| 93 | Josh Shaw | DT | R | - |
| 94 | Dana Stubblefield | DT | 9 | - |
| 97 | Bryant Young | DT | 8 | - |
| 40 | Fred Beasley | FB | 4 | - |
| 22 | Terry Jackson | FB | 3 | - |
