Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Los Angeles Rams | W | 36-6 |
| 3 | vs | Philadelphia Eagles | L | 17-20 |
| 7 | @ | Minnesota Vikings | L | 13-15 |
| 9 | @ | Dallas Cowboys | L | 14-36 |
| 11 | vs | Denver Broncos | W | 30-27 |
| 16 | @ | Tampa Bay Buccaneers | W | 37-14 |
| 18 | vs | Chicago Bears | W | 17-3 |
| 21 | @ | Kansas City Chiefs | L | 16-23 |
| 22 | @ | New Orleans Saints | W | 19-17 |
| 24 | vs | Detroit Lions | W | 26-17 |
| 27 | vs | Tampa Bay Buccaneers | W | 13-10 |
| 29 | @ | Chicago Bears | L | 17-30 |
| 32 | @ | San Diego Chargers | W | 20-13 |
| 35 | vs | Minnesota Vikings | L | 17-21 |
| 38 | vs | Los Angeles Raiders | W | 28-0 |
| 41 | @ | Detroit Lions | L | 20-30 |
Individual player statistics and rosters are available from 1999 onward.
