Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | W | 26-9 |
| 3 | vs | Houston Oilers | W | 20-17 |
| 6 | vs | Detroit Lions | L | 17-20 |
| 9 | @ | Washington Redskins | W | 34-7 |
| 11 | vs | Arizona Cardinals | W | 38-3 |
| 14 | vs | Philadelphia Eagles | W | 24-13 |
| 17 | @ | Arizona Cardinals | W | 28-21 |
| 19 | @ | Cincinnati Bengals | W | 23-20 |
| 22 | vs | New York Giants | W | 38-10 |
| 23 | @ | San Francisco 49ers | L | 14-21 |
| 25 | vs | Washington Redskins | W | 31-7 |
| 27 | vs | Green Bay Packers | W | 42-31 |
| 31 | @ | Philadelphia Eagles | W | 31-19 |
| 33 | vs | Cleveland Browns | L | 14-19 |
| 38 | @ | New Orleans Saints | W | 24-16 |
| 39 | @ | New York Giants | L | 10-15 |
Individual player statistics and rosters are available from 1999 onward.
