Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | St. Louis Rams | L | 24-38 |
| 3 | vs | San Diego Chargers | L | 6-20 |
| 5 | @ | San Francisco 49ers | L | 7-33 |
| 7 | vs | Detroit Lions | W | 35-17 |
| 9 | @ | New York Giants | L | 9-14 |
| 11 | @ | Chicago Bears | W | 20-17 |
| 13 | vs | Atlanta Falcons | L | 17-23 |
| 16 | vs | Carolina Panthers | L | 0-13 |
| 18 | vs | San Francisco 49ers | L | 0-23 |
| 22 | @ | Oakland Raiders | W | 13-10 |
| 24 | vs | Seattle Seahawks | W | 20-17 |
| 26 | @ | Atlanta Falcons | L | 3-20 |
| 29 | @ | Carolina Panthers | W | 16-13 |
| 32 | vs | St. Louis Rams | L | 27-34 |
| 35 | vs | Arizona Cardinals | W | 27-10 |
| 38 | @ | Kansas City Chiefs | L | 13-25 |
Individual player statistics and rosters are available from 1999 onward.
