Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Carolina Panthers | W | 24-10 |
| 3 | @ | Pittsburgh Steelers | L | 13-14 |
| 5 | vs | Arizona Cardinals | W | 19-13 |
| 9 | vs | Jacksonville Jaguars | W | 24-12 |
| 11 | @ | Philadelphia Eagles | L | 10-24 |
| 14 | vs | Dallas Cowboys | W | 21-16 |
| 16 | @ | Tennessee Oilers | L | 14-28 |
| 18 | vs | Baltimore Ravens | L | 17-20 |
| 20 | @ | Chicago Bears | W | 31-8 |
| 22 | vs | Detroit Lions | W | 30-7 |
| 24 | @ | Dallas Cowboys | L | 14-17 |
| 26 | vs | New York Giants | T | 7-7 |
| 29 | vs | St. Louis Rams | L | 20-23 |
| 32 | @ | Arizona Cardinals | W | 38-28 |
| 34 | @ | New York Giants | L | 10-30 |
| 38 | vs | Philadelphia Eagles | W | 35-32 |
Individual player statistics and rosters are available from 1999 onward.
