Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Atlanta Falcons | W | 30-13 |
| 3 | @ | New England Patriots | W | 19-16 |
| 5 | @ | New Orleans Saints | L | 3-14 |
| 7 | vs | Phoenix Cardinals | W | 26-20 |
| 9 | @ | Tampa Bay Buccaneers | L | 10-27 |
| 14 | vs | Seattle Seahawks | W | 30-10 |
| 16 | @ | Los Angeles Rams | W | 16-13 |
| 18 | @ | Minnesota Vikings | W | 30-27 |
| 20 | vs | Tampa Bay Buccaneers | W | 23-0 |
| 24 | @ | Green Bay Packers | L | 17-26 |
| 26 | vs | Chicago Bears | L | 6-10 |
| 29 | vs | Minnesota Vikings | L | 0-13 |
| 32 | @ | Phoenix Cardinals | W | 21-14 |
| 35 | vs | San Francisco 49ers | L | 17-55 |
| 38 | @ | Chicago Bears | W | 20-14 |
| 41 | vs | Green Bay Packers | W | 30-20 |
Individual player statistics and rosters are available from 1999 onward.
