Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Houston Oilers | W | 33-21 |
| 3 | @ | Atlanta Falcons | W | 34-31 |
| 5 | vs | Detroit Lions | W | 14-3 |
| 7 | vs | San Francisco 49ers | W | 16-13 |
| 9 | @ | Los Angeles Rams | W | 37-6 |
| 14 | @ | Pittsburgh Steelers | L | 14-37 |
| 16 | vs | Atlanta Falcons | L | 15-26 |
| 18 | @ | Phoenix Cardinals | W | 20-17 |
| 22 | vs | Green Bay Packers | L | 17-19 |
| 25 | @ | San Francisco 49ers | L | 7-42 |
| 27 | @ | Minnesota Vikings | W | 17-14 |
| 29 | @ | Cleveland Browns | L | 13-17 |
| 32 | vs | Los Angeles Rams | L | 20-23 |
| 36 | vs | New York Giants | L | 14-24 |
| 38 | @ | Philadelphia Eagles | L | 26-37 |
| 41 | vs | Cincinnati Bengals | W | 20-13 |
Individual player statistics and rosters are available from 1999 onward.
