Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | New York Giants | L | 20-26 |
| 3 | @ | Minnesota Vikings | L | 7-10 |
| 7 | vs | Tampa Bay Buccaneers | W | 47-17 |
| 9 | vs | Atlanta Falcons | W | 6-0 |
| 11 | @ | Philadelphia Eagles | W | 17-6 |
| 17 | vs | Minnesota Vikings | L | 12-19 |
| 18 | @ | Green Bay Packers | L | 3-17 |
| 20 | vs | Los Angeles Raiders | L | 14-16 |
| 22 | @ | San Diego Chargers | W | 16-13 |
| 24 | @ | Kansas City Chiefs | W | 19-17 |
| 26 | @ | Detroit Lions | W | 10-6 |
| 29 | vs | Green Bay Packers | W | 30-17 |
| 32 | @ | Tampa Bay Buccaneers | L | 10-13 |
| 34 | vs | Denver Broncos | L | 3-13 |
| 38 | vs | Detroit Lions | L | 14-20 |
| 41 | @ | Los Angeles Rams | L | 6-20 |
Individual player statistics and rosters are available from 1999 onward.
