Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | W | 24-13 |
| 4 | @ | Cleveland Browns | L | 13-23 |
| 5 | vs | Atlanta Falcons | W | 37-30 |
| 7 | @ | New Orleans Saints | L | 13-16 |
| 9 | vs | Minnesota Vikings | W | 38-19 |
| 14 | @ | Dallas Cowboys | L | 17-26 |
| 16 | vs | Phoenix Cardinals | W | 28-14 |
| 18 | vs | Los Angeles Rams | W | 40-17 |
| 22 | @ | Tampa Bay Buccaneers | W | 45-21 |
| 25 | vs | New Orleans Saints | W | 42-7 |
| 27 | @ | Los Angeles Rams | W | 35-10 |
| 29 | vs | Cincinnati Bengals | W | 21-8 |
| 31 | @ | Atlanta Falcons | L | 24-27 |
| 35 | @ | Detroit Lions | W | 55-17 |
| 37 | vs | Houston Oilers | L | 7-10 |
| 42 | vs | Philadelphia Eagles | L | 34-37 |
Individual player statistics and rosters are available from 1999 onward.
