Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Buffalo Bills | L | 14-38 |
| 3 | vs | Detroit Lions | L | 16-19 |
| 5 | vs | Seattle Seahawks | L | 14-17 |
| 7 | @ | New York Jets | L | 7-45 |
| 11 | @ | Phoenix Cardinals | W | 23-21 |
| 14 | vs | Houston Oilers | L | 14-28 |
| 16 | @ | Seattle Seahawks | L | 9-10 |
| 18 | @ | Indianapolis Colts | L | 6-9 |
| 20 | vs | Buffalo Bills | L | 10-13 |
| 24 | @ | Miami Dolphins | L | 13-17 |
| 27 | vs | New York Jets | L | 0-6 |
| 29 | @ | Pittsburgh Steelers | L | 14-17 |
| 32 | vs | Cincinnati Bengals | W | 7-2 |
| 35 | @ | Cleveland Browns | W | 20-17 |
| 38 | vs | Indianapolis Colts | W | 38-0 |
| 41 | vs | Miami Dolphins | W | 33-27 |
Individual player statistics and rosters are available from 1999 onward.
