Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | L | 24-27 |
| 3 | vs | Minnesota Vikings | W | 31-17 |
| 5 | @ | Washington Redskins | L | 10-13 |
| 7 | vs | Tampa Bay Buccaneers | L | 23-27 |
| 9 | vs | New Orleans Saints | L | 7-13 |
| 13 | @ | Minnesota Vikings | L | 14-31 |
| 16 | @ | Tampa Bay Buccaneers | W | 38-7 |
| 18 | vs | Green Bay Packers | L | 13-27 |
| 20 | vs | Dallas Cowboys | L | 3-37 |
| 22 | @ | Pittsburgh Steelers | L | 14-17 |
| 24 | @ | Cincinnati Bengals | W | 19-13 |
| 26 | vs | Houston Oilers | L | 21-24 |
| 30 | @ | Green Bay Packers | L | 10-38 |
| 33 | vs | Cleveland Browns | W | 24-14 |
| 36 | vs | Chicago Bears | W | 16-3 |
| 40 | @ | San Francisco 49ers | L | 6-24 |
Individual player statistics and rosters are available from 1999 onward.
