1995 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 4 | @ | New York Giants | W | 35-0 | - |
| 3 | Sep 10 | vs | Denver Broncos | W | 31-21 | - |
| 5 | Sep 17 | @ | Minnesota Vikings | W | 23-17 | - |
| 7 | Sep 24 | vs | Arizona Cardinals | W | 34-20 | - |
| 9 | Oct 1 | @ | Washington Redskins | L | 23-27 | - |
| 11 | Oct 8 | vs | Green Bay Packers | W | 34-24 | - |
| 14 | Oct 15 | @ | San Diego Chargers | W | 23-9 | - |
| 19 | Oct 29 | @ | Atlanta Falcons | W | 28-13 | - |
| 22 | Nov 6 | vs | Philadelphia Eagles | W | 34-12 | - |
| 23 | Nov 12 | vs | San Francisco 49ers | L | 20-38 | - |
| 25 | Nov 19 | @ | Oakland Raiders | W | 34-21 | - |
| 27 | Nov 23 | vs | Kansas City Chiefs | W | 24-12 | - |
| 31 | Dec 3 | vs | Washington Redskins | L | 17-24 | - |
| 34 | Dec 10 | @ | Philadelphia Eagles | L | 17-20 | - |
| 37 | Dec 17 | vs | New York Giants | W | 21-20 | - |
| 41 | Dec 25 | @ | Arizona Cardinals | W | 37-13 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 45 | Jan 7 | vs | Philadelphia Eagles | W | 30-11 | - |
| 46 | Jan 14 | vs | Green Bay Packers | W | 38-27 | - |
| 47 | Jan 28 | @ | Pittsburgh Steelers | W | 27-17 | - |
