Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Chicago Bears | L | 6-22 |
| 3 | vs | New York Giants | W | 27-0 |
| 5 | vs | Indianapolis Colts | L | 24-25 |
| 7 | @ | Buffalo Bills | L | 7-10 |
| 10 | @ | Philadelphia Eagles | W | 23-19 |
| 13 | vs | Arizona Cardinals | W | 17-3 |
| 16 | vs | Atlanta Falcons | W | 32-28 |
| 18 | @ | Miami Dolphins | W | 29-10 |
| 20 | vs | Philadelphia Eagles | L | 21-31 |
| 22 | @ | San Francisco 49ers | W | 20-17 |
| 25 | vs | Green Bay Packers | W | 21-6 |
| 26 | @ | New York Giants | L | 6-20 |
| 28 | vs | Washington Redskins | W | 21-10 |
| 32 | @ | Arizona Cardinals | W | 10-6 |
| 35 | vs | New England Patriots | W | 12-6 |
| 38 | @ | Washington Redskins | L | 10-37 |
Individual player statistics and rosters are available from 1999 onward.
