Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Miami Dolphins | W | 27-24 |
| 4 | vs | Denver Broncos | L | 14-28 |
| 5 | @ | Houston Oilers | W | 47-41 |
| 7 | vs | New England Patriots | W | 31-10 |
| 9 | @ | Indianapolis Colts | L | 14-37 |
| 12 | vs | Los Angeles Rams | W | 23-20 |
| 13 | vs | New York Jets | W | 34-3 |
| 15 | vs | Miami Dolphins | W | 31-17 |
| 17 | @ | Atlanta Falcons | L | 28-30 |
| 19 | vs | Indianapolis Colts | W | 30-7 |
| 21 | @ | New England Patriots | L | 24-33 |
| 24 | vs | Cincinnati Bengals | W | 24-7 |
| 27 | @ | Seattle Seahawks | L | 16-17 |
| 28 | vs | New Orleans Saints | L | 19-22 |
| 31 | @ | San Francisco 49ers | L | 10-21 |
| 33 | @ | New York Jets | W | 37-0 |
Individual player statistics and rosters are available from 1999 onward.
