Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | San Francisco 49ers | L | 24-30 |
| 3 | @ | Los Angeles Rams | L | 17-31 |
| 5 | vs | Atlanta Falcons | W | 13-9 |
| 7 | @ | New York Jets | W | 17-10 |
| 9 | vs | Buffalo Bills | W | 37-14 |
| 11 | @ | Denver Broncos | L | 3-14 |
| 13 | @ | Cincinnati Bengals | W | 23-12 |
| 15 | vs | New England Patriots | L | 20-23 |
| 17 | @ | Miami Dolphins | L | 13-19 |
| 19 | @ | Buffalo Bills | L | 7-30 |
| 21 | vs | New York Jets | W | 27-10 |
| 24 | vs | San Diego Chargers | W | 10-6 |
| 26 | @ | New England Patriots | L | 16-22 |
| 28 | vs | Cleveland Browns | W | 23-17 |
| 31 | vs | Miami Dolphins | W | 42-13 |
| 34 | @ | New Orleans Saints | L | 6-41 |
Individual player statistics and rosters are available from 1999 onward.
