Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New England Patriots | L | 3-28 |
| 3 | @ | Cleveland Browns | W | 23-3 |
| 5 | vs | Houston Oilers | W | 45-3 |
| 7 | @ | Detroit Lions | W | 17-10 |
| 9 | vs | Kansas City Chiefs | T | 17-17 |
| 11 | @ | Cincinnati Bengals | L | 19-36 |
| 14 | vs | Buffalo Bills | L | 14-37 |
| 15 | @ | Miami Dolphins | W | 44-30 |
| 17 | vs | Pittsburgh Steelers | W | 24-20 |
| 19 | @ | Indianapolis Colts | L | 14-38 |
| 21 | vs | New England Patriots | L | 13-14 |
| 23 | @ | Buffalo Bills | L | 6-9 |
| 26 | vs | Miami Dolphins | W | 38-34 |
| 28 | @ | Kansas City Chiefs | L | 34-38 |
| 30 | vs | Indianapolis Colts | W | 34-16 |
| 34 | vs | New York Giants | W | 27-21 |
Individual player statistics and rosters are available from 1999 onward.
