Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | W | 37-7 |
| 3 | @ | Arizona Cardinals | L | 22-25 |
| 6 | vs | Philadelphia Eagles | W | 21-20 |
| 9 | vs | Chicago Bears | W | 27-3 |
| 11 | @ | New York Giants | L | 17-20 |
| 14 | @ | Washington Redskins | L | 16-21 |
| 16 | vs | Jacksonville Jaguars | W | 26-22 |
| 18 | @ | Philadelphia Eagles | L | 12-13 |
| 20 | @ | San Francisco 49ers | L | 10-17 |
| 22 | vs | Arizona Cardinals | W | 24-6 |
| 24 | vs | Washington Redskins | W | 17-14 |
| 26 | @ | Green Bay Packers | L | 17-45 |
| 28 | vs | Tennessee Oilers | L | 14-27 |
| 33 | vs | Carolina Panthers | L | 13-23 |
| 35 | @ | Cincinnati Bengals | L | 24-31 |
| 38 | vs | New York Giants | L | 7-20 |
Individual player statistics and rosters are available from 1999 onward.
