Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | L | 14-17 |
| 3 | vs | Chicago Bears | W | 10-3 |
| 5 | @ | New York Giants | W | 31-10 |
| 7 | @ | St. Louis Rams | W | 17-10 |
| 9 | vs | New York Jets | W | 31-16 |
| 13 | @ | New England Patriots | W | 27-22 |
| 16 | vs | New York Giants | W | 31-21 |
| 18 | vs | Indianapolis Colts | W | 31-16 |
| 20 | @ | Buffalo Bills | L | 13-38 |
| 22 | vs | Arizona Cardinals | L | 34-37 |
| 24 | @ | Philadelphia Eagles | W | 26-21 |
| 26 | vs | San Francisco 49ers | L | 16-19 |
| 28 | @ | Dallas Cowboys | L | 10-21 |
| 32 | @ | Tampa Bay Buccaneers | L | 10-24 |
| 35 | @ | Arizona Cardinals | L | 26-27 |
| 38 | vs | Dallas Cowboys | W | 37-10 |
Individual player statistics and rosters are available from 1999 onward.
