Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New York Giants | L | 24-31 |
| 4 | vs | San Francisco 49ers | L | 10-45 |
| 5 | @ | Seattle Seahawks | L | 14-24 |
| 7 | vs | Denver Broncos | L | 16-38 |
| 9 | vs | Dallas Cowboys | L | 10-31 |
| 11 | @ | Philadelphia Eagles | L | 12-17 |
| 14 | @ | Minnesota Vikings | L | 7-41 |
| 18 | vs | New York Giants | W | 21-14 |
| 20 | @ | Arizona Cardinals | L | 27-29 |
| 22 | vs | Philadelphia Eagles | W | 28-3 |
| 24 | vs | Arizona Cardinals | L | 42-45 |
| 27 | @ | Oakland Raiders | W | 29-19 |
| 30 | vs | San Diego Chargers | W | 24-20 |
| 32 | @ | Carolina Panthers | W | 28-25 |
| 34 | vs | Tampa Bay Buccaneers | W | 20-16 |
| 38 | @ | Dallas Cowboys | L | 7-23 |
Individual player statistics and rosters are available from 1999 onward.
