Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Baltimore Ravens | W | 28-27 |
| 3 | vs | New York Giants | W | 40-13 |
| 8 | vs | Pittsburgh Steelers | W | 30-21 |
| 9 | @ | Washington Redskins | L | 12-24 |
| 11 | vs | Cincinnati Bengals | W | 21-13 |
| 13 | vs | Philadelphia Eagles | W | 38-21 |
| 16 | @ | Dallas Cowboys | L | 22-26 |
| 18 | @ | Pittsburgh Steelers | L | 17-23 |
| 20 | @ | Tennessee Oilers | W | 30-24 |
| 22 | vs | Kansas City Chiefs | W | 24-10 |
| 24 | vs | Tennessee Oilers | W | 17-9 |
| 26 | @ | Cincinnati Bengals | L | 26-31 |
| 29 | vs | Baltimore Ravens | W | 29-27 |
| 32 | vs | New England Patriots | L | 20-26 |
| 35 | @ | Buffalo Bills | W | 20-14 |
| 38 | @ | Oakland Raiders | W | 20-9 |
Individual player statistics and rosters are available from 1999 onward.
