Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Phoenix Cardinals | W | 31-0 |
| 3 | @ | San Francisco 49ers | L | 13-26 |
| 5 | vs | Dallas Cowboys | W | 19-15 |
| 7 | @ | Phoenix Cardinals | W | 38-10 |
| 11 | vs | New York Giants | L | 20-24 |
| 14 | vs | Philadelphia Eagles | W | 13-7 |
| 16 | @ | New York Giants | L | 10-21 |
| 18 | @ | Detroit Lions | W | 41-38 |
| 21 | @ | Philadelphia Eagles | L | 14-28 |
| 22 | vs | New Orleans Saints | W | 31-17 |
| 24 | @ | Dallas Cowboys | L | 17-27 |
| 27 | vs | Miami Dolphins | W | 42-20 |
| 29 | vs | Chicago Bears | W | 10-9 |
| 31 | @ | New England Patriots | W | 25-10 |
| 34 | @ | Indianapolis Colts | L | 28-35 |
| 37 | vs | Buffalo Bills | W | 29-14 |
Individual player statistics and rosters are available from 1999 onward.
