Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New York Giants | L | 20-27 |
| 3 | vs | Phoenix Cardinals | L | 21-23 |
| 5 | @ | Los Angeles Rams | W | 27-21 |
| 7 | vs | Indianapolis Colts | L | 23-24 |
| 12 | vs | Minnesota Vikings | W | 32-24 |
| 14 | @ | Washington Redskins | L | 7-13 |
| 16 | @ | Dallas Cowboys | W | 21-20 |
| 18 | vs | New England Patriots | W | 48-20 |
| 21 | vs | Washington Redskins | W | 28-14 |
| 22 | @ | Atlanta Falcons | W | 24-23 |
| 25 | vs | New York Giants | W | 31-13 |
| 27 | @ | Buffalo Bills | L | 23-30 |
| 29 | @ | Miami Dolphins | L | 20-23 |
| 32 | vs | Green Bay Packers | W | 31-0 |
| 35 | vs | Dallas Cowboys | W | 17-3 |
| 36 | @ | Phoenix Cardinals | W | 23-21 |
Individual player statistics and rosters are available from 1999 onward.
