Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New England Patriots | W | 27-24 |
| 3 | vs | Buffalo Bills | W | 30-7 |
| 5 | @ | New York Giants | L | 3-20 |
| 7 | @ | Pittsburgh Steelers | W | 28-6 |
| 9 | vs | New York Jets | W | 20-16 |
| 13 | vs | New England Patriots | W | 17-10 |
| 16 | @ | Indianapolis Colts | W | 27-7 |
| 18 | vs | Phoenix Cardinals | W | 23-3 |
| 20 | @ | New York Jets | W | 17-3 |
| 23 | vs | Los Angeles Raiders | L | 10-13 |
| 25 | @ | Cleveland Browns | W | 30-13 |
| 27 | @ | Washington Redskins | L | 20-42 |
| 29 | vs | Philadelphia Eagles | W | 23-20 |
| 32 | vs | Seattle Seahawks | W | 24-17 |
| 35 | @ | Buffalo Bills | L | 14-24 |
| 37 | vs | Indianapolis Colts | W | 23-17 |
Individual player statistics and rosters are available from 1999 onward.
