Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | W | 27-20 |
| 3 | @ | Dallas Cowboys | W | 28-7 |
| 5 | vs | Miami Dolphins | W | 20-3 |
| 7 | vs | Dallas Cowboys | W | 31-17 |
| 11 | @ | Washington Redskins | W | 24-20 |
| 14 | vs | Phoenix Cardinals | W | 20-19 |
| 16 | vs | Washington Redskins | W | 21-10 |
| 19 | @ | Indianapolis Colts | W | 24-7 |
| 20 | @ | Los Angeles Rams | W | 31-7 |
| 22 | vs | Detroit Lions | W | 20-0 |
| 25 | @ | Philadelphia Eagles | L | 13-31 |
| 28 | @ | San Francisco 49ers | L | 3-7 |
| 29 | vs | Minnesota Vikings | W | 23-15 |
| 31 | vs | Buffalo Bills | L | 13-17 |
| 35 | @ | Phoenix Cardinals | W | 24-21 |
| 37 | @ | New England Patriots | W | 13-10 |
Individual player statistics and rosters are available from 1999 onward.
