Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Detroit Lions | W | 45-0 |
| 4 | @ | Dallas Cowboys | W | 33-31 |
| 5 | vs | Phoenix Cardinals | W | 34-0 |
| 7 | @ | Cincinnati Bengals | W | 34-27 |
| 10 | vs | Philadelphia Eagles | W | 23-0 |
| 11 | @ | Chicago Bears | W | 20-7 |
| 13 | vs | Cleveland Browns | W | 42-17 |
| 18 | @ | New York Giants | W | 17-13 |
| 20 | vs | Houston Oilers | W | 16-13 |
| 22 | vs | Atlanta Falcons | W | 56-17 |
| 24 | @ | Pittsburgh Steelers | W | 41-14 |
| 26 | vs | Dallas Cowboys | L | 21-24 |
| 29 | @ | Los Angeles Rams | W | 27-6 |
| 31 | @ | Phoenix Cardinals | W | 20-14 |
| 34 | vs | New York Giants | W | 34-17 |
| 37 | @ | Philadelphia Eagles | L | 22-24 |
Individual player statistics and rosters are available from 1999 onward.
