Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | San Francisco 49ers | L | 12-13 |
| 3 | @ | Minnesota Vikings | L | 3-32 |
| 5 | vs | Phoenix Cardinals | W | 28-7 |
| 9 | @ | Atlanta Falcons | L | 27-28 |
| 11 | vs | Cleveland Browns | W | 25-20 |
| 14 | @ | Houston Oilers | L | 10-23 |
| 16 | vs | Detroit Lions | L | 10-27 |
| 18 | @ | Cincinnati Bengals | W | 21-7 |
| 20 | vs | Tampa Bay Buccaneers | W | 35-7 |
| 22 | @ | Washington Redskins | L | 17-31 |
| 25 | vs | Atlanta Falcons | W | 10-7 |
| 27 | @ | Dallas Cowboys | L | 13-17 |
| 29 | @ | Los Angeles Rams | W | 24-20 |
| 32 | vs | Pittsburgh Steelers | L | 6-9 |
| 35 | @ | San Francisco 49ers | W | 13-10 |
| 38 | vs | Los Angeles Rams | W | 20-17 |
Individual player statistics and rosters are available from 1999 onward.
