1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 3 | @ | New England Patriots | W | 16-14 | - |
| 5 | Sep 10 | vs | Philadelphia Eagles | W | 35-30 | - |
| 7 | Sep 17 | @ | St. Louis Cardinals | W | 28-10 | - |
| 9 | Sep 24 | vs | New York Jets | W | 23-3 | - |
| 12 | Oct 2 | vs | Dallas Cowboys | W | 9-5 | - |
| 13 | Oct 8 | @ | Detroit Lions | W | 21-19 | - |
| 15 | Oct 15 | @ | Philadelphia Eagles | L | 10-17 | - |
| 17 | Oct 22 | @ | New York Giants | L | 6-17 | - |
| 20 | Oct 29 | vs | San Francisco 49ers | W | 38-20 | - |
| 23 | Nov 6 | @ | Baltimore Colts | L | 17-21 | - |
| 24 | Nov 12 | vs | New York Giants | W | 16-13 | - |
| 26 | Nov 19 | vs | St. Louis Cardinals | L | 17-27 | - |
| 28 | Nov 23 | @ | Dallas Cowboys | L | 10-37 | - |
| 31 | Dec 3 | vs | Miami Dolphins | L | 0-16 | - |
| 34 | Dec 10 | @ | Atlanta Falcons | L | 17-20 | - |
| 36 | Dec 16 | vs | Chicago Bears | L | 10-14 | - |
