Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Houston Oilers | W | 20-14 |
| 5 | @ | Los Angeles Rams | L | 0-10 |
| 7 | vs | Cleveland Browns | L | 16-24 |
| 9 | @ | Tampa Bay Buccaneers | L | 9-14 |
| 11 | vs | New York Giants | W | 23-20 |
| 13 | @ | Pittsburgh Steelers | L | 7-31 |
| 15 | vs | Detroit Lions | W | 14-0 |
| 17 | @ | San Francisco 49ers | W | 20-17 |
| 21 | vs | Los Angeles Rams | W | 15-7 |
| 22 | vs | San Francisco 49ers | W | 21-10 |
| 24 | @ | New Orleans Saints | W | 20-17 |
| 26 | @ | Chicago Bears | L | 7-13 |
| 29 | vs | New Orleans Saints | W | 20-17 |
| 31 | @ | Cincinnati Bengals | L | 7-37 |
| 34 | vs | Washington Redskins | W | 20-17 |
| 37 | @ | St. Louis Cardinals | L | 21-42 |
Individual player statistics and rosters are available from 1999 onward.
