Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | Dallas Cowboys | L | 0-38 |
| 5 | vs | Miami Dolphins | L | 0-42 |
| 8 | @ | New England Patriots | W | 34-27 |
| 9 | @ | Buffalo Bills | L | 17-24 |
| 11 | vs | Philadelphia Eagles | L | 14-17 |
| 13 | @ | St. Louis Cardinals | W | 30-17 |
| 15 | vs | New York Jets | L | 10-33 |
| 17 | vs | Denver Broncos | W | 7-6 |
| 20 | @ | Miami Dolphins | L | 8-26 |
| 23 | vs | Washington Redskins | W | 21-17 |
| 24 | @ | Seattle Seahawks | W | 17-14 |
| 26 | vs | Cleveland Browns | L | 24-45 |
| 29 | vs | New England Patriots | L | 14-35 |
| 31 | @ | New York Jets | L | 16-24 |
| 33 | @ | Pittsburgh Steelers | L | 13-35 |
| 37 | vs | Buffalo Bills | L | 14-21 |
Individual player statistics and rosters are available from 1999 onward.
