Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Miami Dolphins | W | 33-20 |
| 5 | @ | Buffalo Bills | W | 21-20 |
| 7 | vs | Seattle Seahawks | L | 17-24 |
| 9 | @ | Washington Redskins | L | 3-23 |
| 11 | vs | Pittsburgh Steelers | L | 17-28 |
| 13 | vs | Buffalo Bills | W | 45-14 |
| 15 | @ | Baltimore Colts | W | 33-10 |
| 17 | vs | St. Louis Cardinals | W | 23-10 |
| 20 | @ | New England Patriots | L | 21-55 |
| 22 | @ | Denver Broncos | W | 31-28 |
| 24 | @ | Philadelphia Eagles | L | 9-17 |
| 26 | vs | New England Patriots | L | 17-19 |
| 29 | @ | Miami Dolphins | W | 24-13 |
| 31 | vs | Baltimore Colts | W | 24-16 |
| 34 | @ | Cleveland Browns | L | 34-37 |
| 37 | vs | Dallas Cowboys | L | 7-30 |
Individual player statistics and rosters are available from 1999 onward.
