Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Cleveland Browns | L | 7-24 |
| 5 | vs | Chicago Bears | L | 13-16 |
| 7 | @ | Houston Oilers | L | 19-20 |
| 9 | @ | New York Giants | L | 10-27 |
| 11 | vs | Cincinnati Bengals | W | 28-12 |
| 13 | @ | Los Angeles Rams | L | 10-27 |
| 15 | vs | New Orleans Saints | L | 7-14 |
| 17 | vs | Atlanta Falcons | L | 17-20 |
| 20 | @ | Washington Redskins | L | 20-38 |
| 22 | @ | Atlanta Falcons | L | 10-21 |
| 24 | vs | St. Louis Cardinals | L | 10-16 |
| 26 | vs | Los Angeles Rams | L | 28-31 |
| 30 | vs | Pittsburgh Steelers | L | 7-24 |
| 31 | @ | New Orleans Saints | L | 13-24 |
| 34 | vs | Tampa Bay Buccaneers | W | 6-3 |
| 37 | @ | Detroit Lions | L | 14-33 |
Individual player statistics and rosters are available from 1999 onward.
