Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New York Giants | L | 17-20 |
| 4 | vs | Atlanta Falcons | W | 10-6 |
| 6 | vs | St. Louis Cardinals | W | 24-14 |
| 8 | @ | Tampa Bay Buccaneers | W | 10-0 |
| 10 | @ | Dallas Cowboys | L | 16-34 |
| 12 | vs | New York Giants | L | 6-17 |
| 14 | vs | Philadelphia Eagles | W | 23-17 |
| 17 | @ | Baltimore Colts | L | 3-10 |
| 18 | @ | Philadelphia Eagles | W | 17-14 |
| 21 | vs | Green Bay Packers | W | 10-9 |
| 23 | vs | Dallas Cowboys | L | 7-14 |
| 25 | @ | Buffalo Bills | W | 10-0 |
| 27 | @ | St. Louis Cardinals | W | 26-20 |
| 30 | vs | Los Angeles Rams | W | 17-14 |
Individual player statistics and rosters are available from 1999 onward.
