Sunday, October 11, 2015Nissan StadiumRef: Walt Anderson67°FWind: 5 mph
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyrod Taylor | 10/17 | 109 | 1 | 0 |
| Chris Hogan | 1/1 | 4 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tyrod Taylor | 8 | 76 | 1 |
| Dan Herron | 9 | 28 | 0 |
| Anthony Dixon | 7 | 19 | 0 |
| Cierre Wood | 2 | 3 | 0 |
| Jerome Felton | 1 | 2 | 0 |
| Percy Harvin | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Hogan | 3/3 | 52 | 1 |
| Marquise Goodwin | 2/2 | 24 | 0 |
| Anthony Dixon | 3/3 | 20 | 0 |
| Charles Clay | 1/3 | 7 | 0 |
| Robert Woods | 1/2 | 6 | 0 |
| Tyrod Taylor | 1/1 | 4 | 0 |
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Marcus Mariota | 21/32 | 187 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marcus Mariota | 5 | 47 | 0 |
| Dexter McCluster | 8 | 20 | 0 |
| Bishop Sankey | 7 | 20 | 0 |
| Antonio Andrews | 7 | 9 | 1 |
| Kendall Wright | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Andrews | 3/4 | 45 | 0 |
| Justin Hunter | 4/6 | 38 | 0 |
| Delanie Walker | 4/6 | 36 | 0 |
| Kendall Wright | 3/6 | 29 | 0 |
| Bishop Sankey | 3/3 | 23 | 0 |
| Harry Douglas | 2/3 | 17 | 0 |