Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Nick Mangold | C | 9 | Ohio State |
| 31 | Antonio Cromartie | CB | 9 | - |
| 23 | Dexter McDougle | CB | 1 | Maryland |
| 27 | Dee Milliner | CB | 2 | - |
| 24 | Darrelle Revis | CB | 8 | Pittsburgh |
| 41 | Buster Skrine | CB | 4 | Chattanooga |
| 26 | Darrin Walls | CB | 4 | - |
| 20 | Marcus Williams | CB | 1 | North Dakota State |
| 45 | Rontez Miles | DB | 2 | California (PA) |
| 72 | Stephen Bowen | DE | 9 | Hofstra |
| 53 | Mike Catapano | DE | 2 | Princeton |
| 78 | Leger Douzable | DE | 7 | Central Florida |
| 95 | Josh Martin | DE | 2 | Columbia |
| 96 | Muhammad Wilkerson | DE | 4 | Temple |
| 92 | Leonard Williams | DE | R | Southern California |
| 91 | Sheldon Richardson | DT | 2 | Missouri |
| 40 | Tommy Bohanon | FB | 2 | Wake Forest |
| 21 | Marcus Gilchrist | FS | 4 | Clemson |
| 37 | Jaiquawn Jarrett | FS | 4 | Temple |
| 77 | James Carpenter | G | 4 | Alabama |
