Sunday, September 20, 2015FirstEnergy StadiumRef: Terry McAulay64°FWind: 12 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Marcus Mariota | 21/37 | 257 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dexter McCluster | 10 | 98 | 0 |
| Bishop Sankey | 12 | 42 | 0 |
| Marcus Mariota | 3 | 19 | 0 |
| Terrance West | 3 | 10 | 0 |
| Jalston Fowler | 1 | 3 | 0 |
| Harry Douglas | 1 | -6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anthony Fasano | 5/7 | 84 | 1 |
| Chase Coffman | 4/6 | 42 | 0 |
| Justin Hunter | 2/2 | 34 | 0 |
| Dexter McCluster | 4/4 | 26 | 0 |
| Jalston Fowler | 1/1 | 19 | 0 |
| Kendall Wright | 2/4 | 17 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Johnny Manziel | 8/15 | 172 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Isaiah Crowell | 15 | 72 | 1 |
| Duke Johnson | 12 | 43 | 0 |
| Johnny Manziel | 3 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Travis Benjamin | 3/4 | 115 | 2 |
| Andrew Hawkins | 3/4 | 43 | 0 |
| Gary Barnidge | 1/1 | 17 | 0 |
| Dwayne Bowe | 0/1 | 0 | 0 |
| Brian Hartline | 0/3 | 0 | 0 |
| Malcolm Johnson | 0/1 | 0 | 0 |